Description
| Feature | Detail |
|---|---|
| Region | Sul de Minas, Brazil |
| Producer | Cocatrel Cooperative |
| Processing | Natural |
| Variety | Topázio |
| Altitude | 900–1100 masl |
| Cup Score | 85 |
| Tasting Notes | Dark Cherry, Cacao Nibs, Caramel, Milk Chocolate, Roasted Hazelnut |
| Weight | 250g |
A naturally processed Brazilian coffee from the Sul de Minas region, delivering a rich and indulgent cup with notes of dark cherry, cacao nibs, caramel, milk chocolate, and roasted hazelnut. Sourced from the Cocatrel Cooperative and grown at 900–1100 masl, this Topázio variety earns an impressive 85 cup score — ideal for espresso and filter alike.



